Product range:
polyester and Nylon dipped industrial fabrics such as EP (warp PES, weft NY-6.6),
EE (PES/PES), PP (NY-6/NY-6), EP (PES/NY-6)
TEXXCORE is the trademark of JSC “TEXXCORE” for the patented technical dipped fabric
with a combined edge made of polyester in the warp and polyamide in the weft.
TECHNICAL CHARACTERISTICS OF DIPPED INDUSTRIAL FABRICS TYPE EP
DIPPED INDUSTRIAL FABRICS TYPE EP | |||||||
Fabric type | ЕР 125 | ЕР 200 | ЕР 250 | ЕP 300 | ЕP 400 | ЕP 400 | |
Warp | PES | PES | PES | PES | PES | PES | |
Weft | NY-6.6 | NY-6.6 | NY-6.6 | NY-6.6 | NY-6.6 | NY-6.6 | |
Thickness, mm | 0,65 ± 0,10 | 0,85 ± 0,15 | 1,00-0,05/+0,25 | 1,00-0,05/+0,25 | 1,50 ± 0,20 | 1,50 ± 0,20 | |
Breaking strength, N/mm | Warp | ≥ 160 | ≥ 260 | ≥ 300 | ≥ 420 | ≥ 500 | ≥ 500 |
Weft | ≥ 70 | ≥ 90 | ≥ 95 | ≥ 90 | ≥ 120 | ≥ 130 | |
Elongation at break, % | Warp | 19 – 29 | ≤ 29 | ≤ 30 | ≤ 30 | ≤ 30 | ≤ 30 |
Weft | 30 – 40 | ≤ 55 | ≤ 45 | ≤ 65 | ≤ 68 | ≤ 68 | |
Elongation along the warp at 10% load of the nominal strength of the fabric, % | ≤ 2,0 | ≤ 1,5 | ≤ 1,5 | ≤ 2,0 | ≤ 2,0 | ≤ 2,0 | |
Surface density, g/m2 | 450 ± 30 | 640 ± 30 | 770-60/+30 | 950 ± 50 | 1160 ± 40 | 1200 ± 50 | |
Adhesion, N/mm | ≥ 8 | ≥ 8 | ≥ 8 | ≥ 8 | ≥ 8 | ≥ 8 | |
Changing the size of the fabric in hot air in a dry condition, % | Warp | ≤ 3,5 | ≤ 3,5 | ≤ 4,0 | ≤ 4,0 | ≤ 4,0 | ≤ 4,0 |
Weft | ≤ 0,5 | ≤ 1,0 | ≤ 1,0 | ≤ 1,0 | ≤ 1,0 | ≤ 1,0 | |
Fabric width, cm | In accordance with customer’s requirements |
TECHNICAL CHARACTERISTICS OF DIPPED INDUSTRIAL FABRICS TYPE EE
DIPPED INDUSTRIAL FABRICS TYPE EE | |||||||||||
Fabric type | EE 80 | EE 100 | EE 125 | EE 160 | EE 175 | EE 200 | EE 250 | EE 300 | EE 315 | EE 400 | |
Warp | PES | PES | PES | PES | PES | PES | PES | PES | PES | PES | |
Weft | PES | PES | PES | PES | PES | PES | PES | PES | PES | PES | |
Thickness, mm | 0,5 ± 0,1 | 0,75 ± 0,15 | 0,55 ± 0,15 0,80 ± 0,15 | 0,55 ± 0,1 0,70 ± 0,15 0,80 ± 0,20 | 0,85 ± 0,10 | 0,85 ± 0,10 0,80 ± 0,10 0,9 ± 0,05 | 1,00-0.15/+0,25 0,80 ± 0,15 | 1,18 ± 0,05 1,15 ± 0,15 | 1,15 ± 0,15 1,22 ± 0,05 | 1,50 ± 0,10 | |
Breaking strength, N/mm | Warp | ≥ 110 | ≥ 130 | ≥ 135 ≥ 160 | ≥ 190 ≥ 184 ≥ 200 | ≥ 220 | ≥ 240 | ≥ 290 ≥ 280 | ≥ 400 ≥ 350 | ≥ 350 ≥ 450 | ≥ 500 |
Weft | ≥ 50 | ≥ 60 | ≥ 56 ≥ 65 | ≥ 50 ≥ 74 ≥ 70 | ≥ 75 | ≥ 70 ≥ 80 ≥ 80 | ≥ 90 | ≥ 90 | ≥ 90 ≥ 100 | ≥ 100 | |
Elongation at break, % | Warp | ≤ 25 | ≤ 20 | ≤ 30 ≤ 20 | ≤ 25 ≤ 30 ≤ 30 | ≤ 30 | ≤ 30 | ≤ 30 | ≤ 30 | ≤ 30 | ≥ 14 |
Weft | ≤ 40 | ≤ 80 | ≤ 45 ≤ 80 | ≤ 40 ≤ 45 ≤ 45 | ≤ 45 | ≤ 45 | ≤ 45 | ≤ 49 ≤ 85 | ≤ 55 ≤ 49 | ≤ 45 | |
Elongation along the warp at 10% load of the nominal strength of the fabric, % | ≤ 1,2 | ≤ 2,0 | ≤ 1,5 ≤ 2,0 | ≤ 1,5 ≤ 1,5 ≤ 2,0 | ≤ 2,0 | ≤ 2,0 ≤ 1,5 ≤ 2,0 | ≤ 1,5 | ≤ 2,0 ≤ 2,5 | ≤ 2,5 ≤ 2,0 | ≤ 2,0 | |
Surface density, g/m2 | 320 ± 20 | 380 ± 30 | 430 ± 30 460 ± 30 | 460 ± 20 500 ± 30 560 ± 30 | 600 ± 30 | 550 ± 30 630 ± 30 660 ± 20 | 720 ± 30 760 ± 40 | 950 ± 30 980 ± 40 | 950 ± 40 1000 ± 40 | 1200 ± 40 | |
Adhesion, N/mm | ≥ 8 | ≥ 8 | ≥ 8 | ≥ 8 | ≥ 8 | ≥ 8 | ≥ 8 | ≥ 8 | ≥ 8 | ≥ 8 | |
Changing the size of the fabric in hot air in a dry condition, % | Warp | ≤ 2,5 | ≤ 4,0 | ≤ 3,5 ≤ 4,0 | ≤ 3,0 ≤ 3,5 ≤ 4,0 | ≤ 3,5 | ≤ 4,0 ≤ 3,5 ≤ 3,5 | ≤ 4,0 ≤ 3,5 | ≤ 4,0 | ≤ 4,0 | ≤ 3,5 |
Weft | ≤ 0,5 | ≤ 1,0 | ≤ 1,0 | ≤ 0,5 ≤ 1,0 ≤ 1,0 | ≤ 1,0 | ≤ 1,0 | ≤ 1,0 | ≤ 1,0 | ≤ 1,0 | ≤ 1,0 | |
Fabric width, cm | In accordance with customer’s requirements |
TECHNICAL CHARACTERISTICS OF DIPPED INDUSTRIAL FABRICS
DIPPED INDUSTRIAL FABRICS TYPE PP, EP | |||||||||
Fabric type | PP | EP 100 | EP 160 | EP 200 | EP 250 | EP 300 | EP 315 | EP 400 | |
Warp | NY-6 | PES | PES | PES | PES | PES | PES | PES | |
Weft | NY-6 | NY-6 | NY-6 | NY-6 | NY-6 | NY-6 | NY-6 | NY-6 | |
Thickness, mm | 0,8 ± 0,1 | 0,6 ± 0,1 | 0,72 ± 0,05 | 0,85 ± 0,1 | 1,15 ± 0,15 | 1,15 ± 0,15 | 1,25 ± 0,15 | 1,5 ± 0,2 | |
Breaking strength, N/mm | Warp | ≥ 110 | ≥ 130 | ≥ 210 | ≥ 240 | ≥ 300 | ≥ 420 | ≥ 480 | ≥ 500 |
Weft | ≥ 100 | ≥ 60 | ≥ 80 | ≥ 80 | ≥ 95 | ≥ 90 | ≥ 110 | ≥ 120 | |
Elongation at break, % | Warp | ≤ 37 | ≤ 25 | ≤ 14 | ≤ 30 | ≤ 30 | ≤ 30 | ≤ 30 | ≤ 30 |
Weft | ≤ 105 | ≤ 65 | ≤ 45,5 | ≤ 55 | ≤ 55 ≤ 50 | ≤ 65 | ≤ 68 | ≤ 68 | |
Elongation along the warp at 10% load of the nominal strength of the fabric, % | – | ≤ 1,5 | ≤ 1,5 | ≤ 1,5 | ≤ 1,5 | ≤ 2,0 | ≤ 2,0 | ≤ 2,0 | |
Surface density, g/m2 | 410 ± 30 | 390 ± 20 | 560 ± 25 | 640 ± 30 | 770-60/+30 800 ± 30 | 950 ± 50 | 1030 ± 40 | 1160 ± 40 | |
Adhesion, N/mm | ≥ 8 | ≥ 8 | ≥ 8 | ≥ 8 | ≥ 8 | ≥ 8 | ≥ 8 | ≥ 8 | |
Changing the size of the fabric in hot air in a dry condition, % | Warp | ≤ 7,5 | ≤ 3,5 | ≤ 3,0 | ≤ 3,5 | ≤ 4,0 | ≤ 4,0 | ≤ 4,0 | ≤ 4,0 |
Weft | ≤ 1,0 | ≤ 0,5 | ≤ 0,5 | ≤ 1,0 | ≤ 1,0 | ≤ 1,0 | ≤ 1,0 | ≤ 1,0 | |
Fabric width, cm | In accordance with customer’s requirements |
Our dipped industrial fabric has a distinct web geometry, high adhesion properties and breaking
load, optimum rigidity, durable edge without compromising the elasticity of the fabric.