Product range:
the textile tapes for slings
Technical tapes are a versatile material used in automotive, mining, woodworking
industry, agriculture, in logistics, in engineering and construction works.
TECHNICAL CHARACTERISTICS OF POLYESTER FORCE TAPES
POLYESTER FORCE TAPES | ||||||||||
Tapes type | 300-15 | 300-25 | 500-15 | 1000-25 | 2000-50 | 2600-32 | 3000-35 | 3500-50 | 5000-60 | 6500-60 |
Thickness, mm | 0,8 ± 0,15 | 0,5 ± 0,1 | 0,6 ± 0,2 | 1,6 ± 0,2 | 1,8 ± 0,2 | 2,6 ± 0,2 | 2,7 ± 0,3 | 2,6 ± 0,3 | 2,6 ± 0,3 | 3,2 ± 0,3 |
Breaking load, N (kgf), not less than | 300 | 300 | 500 | 1000 | 2000 | 2600 | 3000 | 3500 | 5000 | 6500 |
Elongation at break, % | ≤ 20 | ≤ 20 | ≤ 20 | ≤ 30 | ≤ 30 | ≤ 30 | ≤ 30 | ≤ 30 | ≤ 30 | ≤ 30 |
Linear density, g/m | 7,0 – 9,0 | 9,5 – 10,5 | 11,0 – 13,5 | 25,0 – 26,5 | 52 ± 3 | 57 ± 3 | 68 ± 3 | 84 ± 3 | 106 ± 3 | 142 ± 3 |
Belt width, mm | 15 ± 1 | 25 ± 1 | 15 ± 1 | 25 ± 1 | 50 ± 2 | 32 ± 2 | 35 ± 2 | 50 ± 2 | 60 ± 2 | 60 ± 2 |
Length of tape in a roll, m | In accordance with customer’s requirements |
Power tapes produced of polyester filaments are the most widely used in the market
and have the best qualities (high strength characteristics, high temperature limits,
resistance to both acids and alkalis, low elongation).