Product range:
polyester geogrid
Our own polyester filament geogrid goes through 8 quality control points in the
production process, which allows us to guarantee consistent quality.
GEOSYNTHETIC POLYESTER MATERIALS APPLICATION | ||||
Foundations engineering | Oil and gas sector | Road construction | Railroad construction | Airfields construction |
GEOSYNTHETIC POLYESTER MATERIALS ADVANTAGES
- Strength;
- Optimum tensile elongation;
- High resistance to microorganisms and chemicals in the ground;
- Resistant to UV rays and mechanical damage;
- Excellent indicators of interaction between soil and geogrid;
- Ability to change the raw materials for the custom requirements;
- Application simplicity and no problems during installation due to flexibility;
- Very low creep.
TECHNICAL CHARACTERISTICS OF POLYESTER GEOGRIDS
Raw material: Polyester (PET)
Resistant to aggressive environments pH = 3 and pH = 10. Residual breaking load in tension, not less than 80%
Frost resistance after 50 freezing cycles, not less than 80%
Flexibility (elasticity): no damage, destruction
Winding into rolls: 50-100 m.
Width: no more 5,2 m.
Geogrid type | Properties | ||||
Surface density, not less, g/m2 | Breaking strength, not less, warp/weft, kN/m | Elongation at maximum load, no more, % | Nodal strength from weft strength, not less, % | Sizes of the sides of the cells, mm | |
5/5-40 | 50 | 5/5 | 20 | – | 40×40 |
10/10-40 | 110 | 10/10 | – | 40×40 | |
20/20-40 | 110 | 20/20 | 15 | 10 | 40×40 |
30/30-2,5 | 150 | 30/30 | 13 | – | 2,5×2,5 |
300 | 40/40 | 10 | 20×20 | ||
300 | 40/40 | 10 | 50×50 | ||
300 | 50/50 | 10 | 20×20 | ||
300 | 50/50 | 10 | 25×25 | ||
300 | 50/50 | 10 | 50×50 | ||
300 | 50/50 | 10 | 40×40 | ||
350 | 60/60 | 10 | 20×20 | ||
350 | 60/60 | 10 | 50×50 | ||
400 | 80/35 | 7 | 20×20 | ||
400 | 80/35 | 7 | 50×50 | ||
400 | 80/80 | 7 | 50×50 | ||
400 | 100/35 | 5 | 50×50 | ||
500 | 100/35 | 5 | 50×50 | ||
500 | 100/100 | 5 | 20×20 | ||
500 | 100/100 | 5 | 50×50 | ||
500 | 100/35 | 5 | 20×20 | ||
500 | 110/110 | 5 | 50×50 | ||
500 | 110/110 | 5 | 20×20 | ||
500 | 110/110 | 5 | 25×25 | ||
500 | 110/110 | 5 | 50×50 |
It is allowed to change the physical and mechanical properties of geogrids in accordance with the requirements and norms of the specifications as agreed with the consumer.
Polyester geogrids of TEXXCORE are three systems of polymer filaments, due to
which a high strength of the inter-node connection is achieved.